The detailed program is currently available online:
(Download PDF)
Addendum to Final Program
(Download PDF for offline use)
NOTE THAT ALL CONFERENCE SESSIONS WILL BE HELD AT THE RALEIGH CONVENTION CENTER IN RALEIGH, NORTH CAROLINA
Sunday, October 15 |
|
| 6:00 PM – 7:30 PM | AAAR Registration Third Floor Registration Plaza, Salisbury Street Entrance |
| 6:00 PM - 7:30 PM | Speaker Ready Room 307 |
| 7:30 PM - 8:30 PM | Student Assistant Orientation 305A |
Monday, October 16 |
|
| 7:00 AM - 6:00 PM | AAAR Registration Third Floor Registration Plaza, Salisbury Street Entrance |
| 7:00 AM - 6:00 PM | Speaker Ready Room 307 |
| 8:00 AM - 9:40 AM | First Tutorial Session
|
| 10:00 AM - 11:40 AM | Second Tutorial Session
|
| 11:40 AM - 1:00 PM | Lunch (on your own) |
| 1:00 PM - 2:40 PM | Third Tutorial Session
|
| 2:00 PM – 4:30 PM | AAAR Executive Committee Meeting 201 |
| 12:00 PM - 5:00 PM | Exhibitor Set-Up Ballroom A/B |
| 2:00 PM - 5:00 PM | Poster Set-Up Ballroom A/B |
| 3:00 PM - 4:40 PM | Fourth Tutorial Session
|
Tuesday, October 17 |
|
| 7:00 AM - 7:00 PM | AAAR Registration Third Floor Registration Plaza, Salisbury Street Entrance |
| 7:00 AM - 7:00 PM | Speaker Ready Room 307 |
| 7:00 AM - 8:00 AM | Endowment Committee Meeting 201 |
| 8:00 AM - 9:15 AM | Plenary Session 1: Particle Resuspension: From Indoor and Outdoor Sources to the Human Receptor Andrea Ferro Ballroom C Kenneth T. Whitby Award Presentation and Benjamin Y. H. Liu Award Presentation |
| 9:00 AM - 4:00 PM | Exhibits/Posters Open Ballroom A/B |
| 9:15 AM - 9:45 AM | Coffee Break Ballroom A/B |
| 9:45 AM - 11:30 AM | Technical Session 1: Platform 1AC. 91¿´Æ¬Íø Chemistry I 305A 1AP. 91¿´Æ¬Íø Physics I 305B 1BA. Bioaerosols I 306A 1IA. Indoor 91¿´Æ¬Íøs I 306B 1IM. Instrumentation and Methods I 301A 1RA. Remote and Regional Atmospheric 91¿´Æ¬Íøs I 301B |
| 11:30 AM - 1:00 PM | Lunch (on your own) |
| 11:30 PM - 1:00 PM | AAAR Board of Directors Luncheon 304 |
| 12:00 PM - 1:00 PM | Working Group Chairs 2017 Strategy Meeting 201 |
| 1:00 PM - 3:00 PM | Technical Session 2: Poster Ballroom A/B 2AC. 91¿´Æ¬Íø Chemistry II 2AE. 91¿´Æ¬Íø Exposure I 2AP. 91¿´Æ¬Íø Physics II 2BA. Bioaerosols II 2CA. Carbonaceous 91¿´Æ¬Íøs in the Atmosphere I 2CC. 91¿´Æ¬Íø, Clouds, and Climate I 2IA. Indoor 91¿´Æ¬Íøs II 2RA. Remote and Regional 91¿´Æ¬Íøs II 2SA. Source Apportionment I |
| 3:00 PM - 3:30 PM | Coffee Break Ballroom A/B |
| 3:30 PM - 5:00 PM | Technical Session 3: Platform 3AC. 91¿´Æ¬Íø Chemistry III 305A 3AE. 91¿´Æ¬Íø Exposure II 305B 3AP. 91¿´Æ¬Íø Physics III 306A 3BA. Bioaerosols III 306B 3CC. 91¿´Æ¬Íøs, Clouds and Climate II 301A 3IM. Instrumentation and Methods II 301B |
| 5:00 PM - 6:00 PM | Working Group Meetings 1 91¿´Æ¬Íø Chemistry 305A 91¿´Æ¬Íø Physics 305B Bioaerosols 306A Control and Mitigation Technology 306B History of 91¿´Æ¬Íø Science 301A |
| 6:00 PM - 8:00 PM | Welcome Reception Ballroom A/B |
Wednesday, October 18 |
|
| 7:00 AM - 6:00 PM | AAAR Registration Third Floor Registration Plaza, Salisbury Street Entrance |
| 7:00 AM - 6:00 PM | Speaker Ready Room 307 |
| 7:00 AM - 8:00 AM | Finance Committee Meeting 203 |
| 7:00 AM - 8:00 AM | Development Committee Meeting 201 |
| 7:00 AM - 8:00 AM | Awards Committee Meeting 202 |
| 8:00 AM - 9:15 AM | Plenary 2: Numerical Modelling of Titania Nanoparticles from Flame Synthesis Markus Kraft Ballroom C Sinclair Award Presentation, Mercer Award Announcement, AS&T Outstanding Paper Award Presentation and Outstanding Reviewer Awards Presentation |
| 9:00 AM - 5:00 PM | Exhibits/Posters Open Ballroom A/B |
| 9:15 AM - 9:45 AM | Coffee Break Ballroom A/B |
| 9:45 AM - 11:30 AM | Technical Session 4: Platform 4AC. 91¿´Æ¬Íø Chemistry IV 305A 4AE. 91¿´Æ¬Íø Exposure III 305B 4AQ. Symposium: There Must be Something in the Water: Cloud, Fog and 91¿´Æ¬Íø Aqueous Chemistry I 306A 4CA. Carbonaceous 91¿´Æ¬Íøs in the Atmosphere II 306B 4CM. Control and Mitigation Technology I 301A 4IM. Instrumentation and Methods III 301B |
| 11:30 AM - 1:00 PM | Lunch (on your own) |
| 11:30 AM - 1:00 AM | Early Career Event Ballroom C |
| 11:30 AM - 1:00 PM | AS&T Editorial Advisory Board Luncheon 304 |
| 12:00 PM - 1:00 PM | Conference Committee Meeting 201 |
| 12:00 PM - 1:00 PM | Newsletter Committee Meeting 203 |
| 1:00 PM - 3:00 PM | Technical Session 5: Platform 5AC. 91¿´Æ¬Íø Chemistry V 305A 5AQ. Symposium: There Must be Something in the Water: Cloud, Fog and 91¿´Æ¬Íø Aqueous Chemistry II 305B 5CA. Carbonaceous 91¿´Æ¬Íøs in the Atmosphere III 306A 5IA. Indoor 91¿´Æ¬Íøs III 306B 5IM. Instrumentation and Methods IV 301A 5SA. Source Apportionment II 301B |
| 3:00 PM - 3:30 PM | Coffee Break Ballroom A/B |
| 3:30 PM - 5:00 PM | Technical Session 6: Platform 6AP. 91¿´Æ¬Íø Physics IV 305A 6BA. Bioaerosols IV 305B 6CA. Carbonaceous 91¿´Æ¬Íøs in the Atmosphere IV 306A 6CC. 91¿´Æ¬Íø, Clouds and Climate III 306B 6IM. Instrumentation and Methods V 301A 6OP. Symposium: Linking 91¿´Æ¬Íø Oxidative Potential and Chemical Composition and Biological Endpoints I 301B |
| 5:00 PM - 6:00 PM | Working Group Meetings 2 Atmospheric 91¿´Æ¬Íøs 305A Combustion and Material Synthesis 305B Health-related 91¿´Æ¬Íøs 306A Indoor 91¿´Æ¬Íø and 91¿´Æ¬Íø Exposure 306B Instrumentation 301A |
| 6:00 PM - 7:00 PM | AAAR Annual Business Meeting 301B |
Thursday, October 19 |
|
| 7:00 AM - 6:00 PM | AAAR Registration Third Floor Registration Plaza, Salisbury Street Entrance |
| 7:00 AM - 6:00 PM | Speaker Ready Room 307 |
| 7:00 AM - 8:00 AM | Internet Communications Committee Meeting 201 |
| 7:00 AM - 8:00 AM | Long Range Planning Committee Meeting 202 |
| 7:00 AM - 8:00 AM | Publications Committee Meeting 203 |
| 8:00 AM - 9:15 AM | Plenary 3: Towards a Molecular Understanding of Biogenic Organic 91¿´Æ¬Íø: From New Particle Formation and Growth to Multiphase Aging Joel Thornton Ballroom C Announcement of AAAR 2017 Fellows |
| 9:00 AM - 3:30 PM | Exhibits/Posters Open Ballroom A/B |
| 9:15 AM - 9:45 AM | Coffee Break Ballroom A/B |
| 9:45 AM - 11:30 AM | Technical Session 7: Platform 7AC. 91¿´Æ¬Íø Chemistry VI 305A 7CO. Combustion I 305B 7IM. Instrumentation and Methods VI 306A 7MO. Symposium: Regional and Global Air Quality and Climate Modeling I 306B 7OP. Symposium: Linking 91¿´Æ¬Íø Oxidative Potential with Chemical Composition and Biological Endpoints II 301A 7UA. Urban 91¿´Æ¬Íøs I 301B |
| 11:30 AM - 12:15 PM | Light Take-Away Lunch Ballroom A/B |
| 11:30 AM - 1:00 PM | AS&T Editors Lunch 304 |
| 12:00 PM - 1:00 PM | Education Committee Meeting 201 |
| 12:00 PM - 1:00 PM | Membership Committee Meeting 202 |
| 12:00 PM - 1:00 PM | Early Career Committee Meeting 203 |
| 12:15 PM - 1:45 PM | Technical Session 8: Poster Ballroom A/B 8AQ. Symposium: There Must be Something in the Water: Cloud, Fog and 91¿´Æ¬Íø Aqueous Chemistry III 8CM. Control and Mitigation Technology II 8CO. Combustion II 8ET. Symposium: Extraterrestrial 91¿´Æ¬Íøs: From Mars to Titan and Beyond I 8HA. Health Related 91¿´Æ¬Íøs I 8IM. Instrumentation and Methods VII 8MO. Symposium: Regional and Global Air Quality and Climate Modeling II 8NM. Nanoparticles and Material Synthesis I 8OP. Symposium: Linking 91¿´Æ¬Íø Oxidative Potential with Chemical Composition and Biological Endpoints III 8PM. Symposium: Passive Mitigation Strategies to Reduce Exposure to Near-Road Air Pollution I 8UA. Urban 91¿´Æ¬Íøs II |
| 1:45 PM - 3:45 PM | Technical Session 9: Platform 9AC. 91¿´Æ¬Íø Chemistry 305A 9CS. Combustion III and Symposium: Passive Mitigation Strategies to Reduce Exposure to Near-Road Air Pollution II 305B 9HA. Health Related 91¿´Æ¬Íøs II 306A 9IM. Instrumentation and Methods VIII 306B 9MO. Symposium : Regional and Global Air Quality and Climate Modeling III 301A 9UA. Urban 91¿´Æ¬Íøs III 301B |
| 3:30 PM | Exhibit Hall Closes |
| 3:50 PM - 6:30 PM | EPA Site Visit |
| 4:00 PM - 5:00 PM | Working Group Chairs 2017 Technical Program Meeting 201 |
| 4:00 PM - 9:00 PM | Modeling 91¿´Æ¬Íø Deposition in the Respiratory Tract (William Bennett independent meeting.) 305A |
| 6:00 PM - 9:00 PM | Potential 91¿´Æ¬Íø Mass Oxidation Flow Reactor (Andrew Lambe independent meeting.) 305B |
Friday, October 20 |
|
| 7:00 AM - 11:00 AM | AAAR Registration Third Floor Registration Plaza, Salisbury Street Entrance |
| 7:00 AM – 11:00 AM | Speaker Ready Room 307 |
| 8:00 AM - 9:15 AM | Plenary Session 4: Toward a Greater Understanding of the Chemistry and Impacts of Mineral Dust and Sea Spray 91¿´Æ¬Íøs Vicki H. Grassian Ballroom C Friedlander Dissertation Award Presentation, Student Poster Competition Awards Presentation |
| 9:15 AM - 9:45 AM | Coffee Break Ballroom A/B |
| 9:45 AM - 11:00 AM | Technical Session 10: Platform 10AC. 91¿´Æ¬Íø Chemistry VIII 305A 10ET. Symposium: Extraterrestrial 91¿´Æ¬Íøs: From Mars to Titan and Beyond II 305B 10HA. Health Related 91¿´Æ¬Íøs III 306A 10IM. Instrumentation and Methods IX 306B 10MO. Symposium: Regional and Global Air Quality and Climate Modeling IV 301A 10UA. Urban 91¿´Æ¬Íøs IV 301B |
| 11:00 AM - 11:15 AM | Break (no beverages) |
| 11:15 AM - 12:30 PM | Technical Session 11: Platform 11AC. 91¿´Æ¬Íø Chemistry IX 305A 11HA. Health Related 91¿´Æ¬Íøs IV 305B 11IM. Instrumentation and Methods X 306A 11MO. Symposium: Regional and Global Air Quality and Climate Modeling V 306B 11NM. Nanoparticles and Material Synthesis II 301A 11UA. Urban 91¿´Æ¬Íøs V 301B |
| 12:30 PM | Conference Ends |
| 12:30 PM - 4:00 PM | AAAR Board of Directors Meeting 304 |
April 28: Abstract Submission Deadline
July 28: Early Bird Registration Deadline
(Note: All presenters MUST register for the conference.)
July 28: Late Breaking Poster Abstract Deadline
September 15: Hotel Sleeping Room Reservation Cut-off (both hotels)
October 16-20: AAAR 36th Annual Conference
Raleigh Convention Center
500 S. Salisbury St.
Raleigh, NC 27601
Raleigh Marriot City Center
500 Fayetteville Street
Raleigh, NC 27601
Sheraton Raleigh Hotel
421 S. Salisbury Street
Raleigh, NC 27601
| Registration Categories |
Early Bird Received By July 28, 2017 |
Advance Received Between July 22 and August 14, 2017 |
On-Site Received After August 14, 2017 |
| Regular | $609 | $699 | $792 |
| Early Career | $481 | $552 | $621 |
| Retiree | $185 | $185 | $276 |
| Student | $185 | $185 | $276 |